Printer
Printer Type | 5 Color – 914.4 mm (36”) |
Print Resolution | 2400 x 1200 dpi (Max) |
Print Head | 27.178mm (1.07"), 6 channel integrated FINE Print Head. |
Number of Nozzles | 15,360 Nozzles (MBK-5120 nozzles & C, M, Y, BK-2560 nozzles each) |
Ink Droplet Size | 5 Pico liter |
Ink Type | Pigment Inks |
Line Accuracy | ±0.1% or less |
Ink Capacity | "Starter Kit - 90 ml each for Cyan, Magenta, Yellow , Black & 130 ml for Matte Black Replacement Ink Tanks - 130 ml/300ml per color" |
Printer Language | SG Raster, HP-GL/2, HP RTL |
Standard Memory | 2 GB |
Hard Disk | N/A |
Standard Interface | Wireless LAN, USB High Speed & Gigabit Ethernet |
OS Compatibility | Windows® & Mac / Mobile platform: Android & iOS |
Media Handling | •Roll Paper/Cut Sheet Width: 203.2mm – 917mm |
•Media Thickness: 0.07 – 0.8 mm | |
•Maximum Print Length: Roll Feed – 18 meters (18000mm), Cut Sheet – 1.6 meters (1600mm) | |
•Maximum Media Roll Outer Diameter: 150mm or less | |
Power Consumption | Operation: Maximum 69W or less, Sleep Mode: 3.6W or less, Power Off Mode: 0.3W or less |
Physical Dimensions W X D X H | Basket Opened: 1289 x 887 x 1060mm Basket Closed: 1289 x 757 x 1060mm |
Weight | Weight: 60 kg |
Consumables | Print Head - PF 06, Maintenance Cartridge - MC 31, |
Ink Tanks - PFI-8120(130 ml)/PF1-8320(300ml), Cutter Blade – CT-08 |
Scanner - L36ei
Scanner - Design | Single Sensor Scanner |
Scanner - Design | Dual LED |
User Interface | 25.4mm LCD |
Scan Speed - Color | 25.4mm per second |
Scan Speed - Black & White | 76.2mm per second |
Process Scan/ Print simultaneously | Possible |
Original document delivery | Front |
File Format Supported | JPG, PDF, PDF/A, Multi-page PDF, Scan To PC, Scan to USB |
Optical Resolution | 600 dpi |
Scan Document thickness | upto 0.5mm |
Maximum Scan Length | 2.77m (2770mm) |
Software Included | ScanApp Lei Software |